terça-feira, 3 de abril de 2012

FUCK YOU, YOU FUCKING FUCK!

O site Pajiba fez uma lista com os 25 filmes que mais utilizam a palavra "Fuck" que eu resolvi reproduzir aqui, senti falta de "South Park, Maior, melhor e sem cortes", mas talvez seja pela variedade muito maior de palavrões presente na sua curta metragem.

1. Fuck (Documentary, 2005) — 824 times

2. Summer of Sam (1999) — 435

3. Nil by Mouth (1997) — 428

4. Casino (1995) — 398

5. Alpha Dog (2007) — 367

6. Twin Town (1997) — 318

7. Running Scared (2006) — 315

8. Martin Lawrence Live: Runteldat (2002) — 311

9. Menace II Society (1993) — 300

10. Goodfellas (1993) — 300

11. Narc (2002) — 297

12. Harsh Times (2006) — 296

13. Made (2001) — 291

14. Another Day in Paradise (1998) — 291

15. Pride and Glory (2008) — 291

16. Dirty (2005) — 280

17. I’m Still Here (2010) — 280

18. Jarhead — (2005) — 278

19. Bully (2001) — 274

20. State Property 2 (2005) — 271

21. Brooklyn’s Finest (2010) — 270

22. Resovoir Dogs (1992) — 269

23. Pulp Fiction (1994) — 265

24. The Big Lebowski (1998) — 260

25. Jay and Silent Bob Strike Back (2001) — 248

2 comentários:

  1. Pooxa... tinha que ter mais, queria saber se no Scarface é 182 mesmo, mas sempre tenho preguiça de contar!

    ResponderExcluir

Related Posts Plugin for WordPress, Blogger...